![]() |
DOUBLE your donation with CORPORATE MATCHING |
As a 501(c)3 nonprofit, the Booster Club qualifies for most corporate matching programs. Employee Matching Gifts are donations an employer makes to match its employees' charitable contributions. Matching gift programs are a tool companies use to support the philanthropic endeavors of employees.
Did you know that 65% of Fortune 500 companies offer a matching gift program, and some companies even double, triple, or quadruple donations! Some off matching for Volunteer Hours (Microsoft). See listing of corporations that match below.
Don’t let valuable school donations go to waste!
Hundreds of local companies offer matching. Matching is not just offered by Microsoft, Boeing, and Starbucks... there are MANY companies that match. See if your company matches.
Your volunteer hours count as cash! Many employers now will match your time with dollars.
Claiming your match takes seconds. We’ve made it as easy for you. Click below to go directly to many common matching forms.
Questions: email ihsboosterclub@gmail.com
Claims are typically accepted within one year of donation so it’s not too late!
OTHER COMPANIES that may offer Matching Gift Programs
*American Express | Enterprise Rent Car | Northrup/General Signal |
*APS | Equifax | Northwest Airlines |
*Arizona Republic/Gannett | Equitable | Northwestern Mutual |
*General Mills | ExxonMobil | OCE Digital Document Service |
*Motorola | Fannie Mae | Oracle Corporation |
*Pacific Life | Farmers Group (Insurance) | Pearson NCS |
3M Foundation | FedEx | Pepsico |
Abbott Laboratories | First Data | Pfizer |
ACE USA Group | First Independent | PGE |
ADP | Follett Corporation | Phelps Dodge |
AETNA | Ford Foundation | Piper Jaffray |
AIG (American Intl Group) | Fortune Brands | Pitney Bowes |
Air Products and Chemicals | Frito Lay Corporation | Procter & Gamble |
Albertsons | Gannett | Prudential |
Alcoa | Gap Stores | Qwest |
Alliance Capital Management | Gap, Inc. | Radio Shack |
Allstate Insurance Company | General Dynamics | Rain for Rent |
Altria/Phillip Morris | General Electric | Ralston Purina |
AMD/Adv. Micro Devices | General Motors | Raytheon |
Ameren Corporation | Gillett company | Regence Blue Cross Blue Shield |
American Electric Power | Glaxo SmithKline | REI |
American Express | Harcourt | Robinson’s May |
American International Group, Inc | Harris Trust | Safeco Insurance |
American Standard Foundation | Hewlett Packard | Sallie Mae |
Ameriprise Financial | Hewlett-Packard | Salomon Smith Barney |
AON Corporation | Home Depot | Sara Lee Corporation |
Applied Materials | Honeywell Hometown Solutions | Sealy |
Argonaut Group | Household International | Shaklee |
AT&T | HSBC | Shell Oil Company |
ATMI | Hunter-Davisson, Inc. | Siemens Energy & Automation |
Auto Nation | Iberdrola Renewables | Simplex Grinnell Fire System |
Auto Owners Insurance | IBM | Sony Music Entertainment, Inc |
Autodesk, Inc. | IKON Office Solutions | Southwest Gas |
Starbucks | ||
Automatic Data Processing Inc. | In-N-Out Burger | Sprint |
Avon Products | Intel | Square D |
AXA Financial | International Paper Company | SRP |
Bank of America | ITW/Illinois Tool Works | Starbucks |
Bank of the West | John Hancock Life Ins. Co. | Starwood Foundation |
Bank One | Johnson & Johnson | State Farm |
Bard Medical | JPMorgan Chase & Co. | Subaru of America |
Barnes Group | Kaiser Permanente | Sun Micro Systems |
BAX Global | Kaplan Educational Centers | Symantec |
Bill & Melinda Gates Found | T-Mobile | |
Baxter Healthcare | Kimberly-Clark | T. Rowe Price |
Best Foods | KPMG, LLP | Texas Instruments |
BF Goodrich Aerospace | KRAFT Foods | The ODS Companies |
Bi-Mart | L’eggs | The Standard |
Black & Decker Corporation | Lehman Brothers Investments | Ticketmaster |
Boeing | Liberty Mutual | Time Warner |
Bridgestone/Firestone | Lockheed Martin | Toys R Us/ Babies R Us |
Burlington Northern Santa Fe | Lojack | Traveler’s Express |
Cable One | Lowes Home Improvements | TRW |
Cadence | Macy’s West | Tyco International |
CAN (Insurance & Financial) | March & McLennan | UBS |
Cardinal Health | MassMutual Financial Insurance | Umpqua Bank |
Carter-Wallace | MasterCard International | Unilever |
Cendant Corp | May Company | United Space alliance |
Charles Schwab | Maytag | United Technologies |
Charles Schwab Corp. | Mazda North America | UnumProvident |
Chevron | McDonald’s | UPS – United Parcel Service |
Chevron-Texaco | McKesson (Phoenix) | US Airways |
Circuit City | Medtronic | US Bancorp |
Citgo Petroleum | Merck | USAA |
CitiGroup | Merrill Lynch | Vanguard Group |
Coca-Cola Company | Met Life | Verizon |
Compaq Computer | Microsoft | Viad |
ConocoPhillips | Mitsubishi International | Vulcan Materials Company |
Costco | Mobil Retiree Program | Wachovia |
Countrywide Financial | Monsanto | Washington Group |
Delta Air Lines | Morgan Stanley | Washington Mutual |
Dial Corp | Nabisco | Wells Fargo |
DirectTV | National Computer Systems | Weyerhaeuser Company |
Duetsche Bank/Alex Brown | Neiman Marcus Group | Whirlpool |
Dunn & Bradstreet | Nike | Wrigley Mg. Co. |
Dupont | Nokia | Wyeth Corporation |
Nordstrom | ||
Eli Lily & Company | Northern Trust | Yum Brands |
Your company matches but the Booster Club is not in their system?
Below is the information needed to set up Booster Club as a corporate match. Please forward questions to the Booster Club Treasurer.
Issaquah High School Booster Club
Contact email: treasurer.ihsboosters@gmail.com
Contact name this year: Dawn Farmer
EIN: 91-10995599
UBI #: 601 577 217